Đây là set từ vựng với 15 tính từ để nhấn mạnh mức độ chênh lệch giữa các dữ liệu dành cho IELTS writing task 1.
DQ
1 Bộ thẻ ghi nhớ
Từ vựng trong thẻ ghi nhớ ()
No. | Từ vựng | Loại từ | Dịch nghĩa | Phát âm |
---|---|---|---|---|
1 | tremendous Extremely large or great in degree Từ tùy chỉnh | Adjective | Extremely large or great in degree Very great in amount, scale, or intensity. | |
2 | enormous Very large in size, quantity, or extent Từ tùy chỉnh | Adjective | Very large in size, quantity, or extent Huge, giant. | |
3 | huge Very great in size or amount. Từ tùy chỉnh | Adjective | Very great in size or amount. Big, massive. | |
4 | substantial Large in amount, value, or importance. Từ tùy chỉnh | Adjective | Large in amount, value, or importance. Important, significant, of great value. | |
5 | considerable Fairly large, noticeable, and important. Từ tùy chỉnh | Adjective | Fairly large, noticeable, and important. Significant, great, great. | |
6 | remarkable Highlights a surprising or outstanding change that stands out clearly in data. Từ tùy chỉnh | Adjective | Highlights a surprising or outstanding change that stands out clearly in data. Worthy of attention; striking. | |
7 | noticeable A change that is clear and easy to observe in the chart Từ tùy chỉnh | Adjective | A change that is clear and easy to observe in the chart Remarkable. | |
8 | marked A clear and distinct difference or change in statistics. Từ tùy chỉnh | Adjective | A clear and distinct difference or change in statistics. Singled out suspicious treated with hostility the object of vengeance. | |
9 | moderate Describes a medium-sized or average change in data. Từ tùy chỉnh | Adjective | Describes a medium-sized or average change in data. Average in amount intensity quality or degree. | |
10 | slight Refers to a small or minor change in figures. Từ tùy chỉnh | Adjective | Refers to a small or minor change in figures. Small in degree; inconsiderable. | |
11 | minimal Indicates the smallest possible change in data. Từ tùy chỉnh | Adjective | Indicates the smallest possible change in data. Of a minimum amount, quantity, or degree; negligible. | |
12 | modest A relatively small and not extreme increase or decrease. Từ tùy chỉnh | Adjective | A relatively small and not extreme increase or decrease. of a woman dressing or behaving so as to avoid impropriety or indecency especially to avoid attracting sexual attention. | |
13 | dramatic Describes a sudden, striking, and easily noticeable change in a trend. Từ tùy chỉnh | Adjective | Describes a sudden, striking, and easily noticeable change in a trend. Dramatic, causing strong emotions, making a deep impression. | |
14 | significant Describes a change large enough to be important or meaningful in the trend. Từ tùy chỉnh | Adjective | Describes a change large enough to be important or meaningful in the trend. Sufficiently great or important to be worthy of attention; noteworthy. | |
15 | steep Refers to a very sharp and rapid increase or decrease in figures. Từ tùy chỉnh | Adjective | Refers to a very sharp and rapid increase or decrease in figures. (of a slope, flight of stairs, or angle) rising or falling sharply; almost perpendicular. |
Ôn tập từ vựng với thẻ ghi nhớ
Đăng nhập để trải nghiệm ngay
